<?xml version='1.0' encoding='utf-8' ?>
<rss version='2.0' xmlns:dc='http://purl.org/dc/elements/1.1/'>
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<description>The most recent pages updated on my site</description>
	<pubDate>Thu, 09 Apr 2026 13:20:03 -0700</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Solstice Gold Closes Acquisition of Key Patented Claims Adjacent to Red Cedar Discovery, Warrants exercised for $450,589</title>
		<description><![CDATA[]]></description>
		<pubDate>Tue, 03 Mar 2026 13:01:44 -0800</pubDate>
		<link>https://solsticegold.com/news-releases/2026/solstice-gold-closes-acquisition-of-key-patented-claims-adjacent-to-red-cedar-discovery-warrants-exercised-for-450-589/</link>

	<guid>https://solsticegold.com/news-releases/2026/solstice-gold-closes-acquisition-of-key-patented-claims-adjacent-to-red-cedar-discovery-warrants-exercised-for-450-589/</guid>
	</item>
	<item>
		<title>Solstice Gold Commences 2026 Drill Program at the Strathy Gold Project in the Temagami Greenstone Belt, Abitibi Subprovince, NE Ontario</title>
		<description><![CDATA[]]></description>
		<pubDate>Thu, 19 Feb 2026 13:00:30 -0800</pubDate>
		<link>https://solsticegold.com/news-releases/2026/solstice-gold-commences-2026-drill-program-at-the-strathy-gold-project-in-the-temagami-greenstone-belt-abitibi-subprovince-ne/</link>

	<guid>https://solsticegold.com/news-releases/2026/solstice-gold-commences-2026-drill-program-at-the-strathy-gold-project-in-the-temagami-greenstone-belt-abitibi-subprovince-ne/</guid>
	</item>
	<item>
		<title>Solstice Gold Defines Extension of IP Anomaly at Red Cedar Discovery, Strathy Gold Project</title>
		<description><![CDATA[]]></description>
		<pubDate>Wed, 04 Feb 2026 12:34:33 -0800</pubDate>
		<link>https://solsticegold.com/news-releases/2026/solstice-gold-defines-extension-of-ip-anomaly-at-red-cedar-discovery-strathy-gold-project/</link>

	<guid>https://solsticegold.com/news-releases/2026/solstice-gold-defines-extension-of-ip-anomaly-at-red-cedar-discovery-strathy-gold-project/</guid>
	</item>
	<item>
		<title>Solstice Gold Enters Agreements to Expand Land Position by 47 Hectares through Acquisition of Key Patented Claims Adjacent to Red Cedar Discovery, Strathy Gold Project</title>
		<description><![CDATA[]]></description>
		<pubDate>Mon, 26 Jan 2026 12:32:38 -0800</pubDate>
		<link>https://solsticegold.com/news-releases/2026/solstice-gold-enters-agreements-to-expand-land-position-by-47-hectares-through-acquisition-of-key-patented-claims-adjacent-to/</link>

	<guid>https://solsticegold.com/news-releases/2026/solstice-gold-enters-agreements-to-expand-land-position-by-47-hectares-through-acquisition-of-key-patented-claims-adjacent-to/</guid>
	</item>
	<item>
		<title>2026</title>
		<description><![CDATA[]]></description>
		<pubDate>Mon, 26 Jan 2026 12:16:49 -0800</pubDate>
		<link>https://solsticegold.com/news-releases/2026/</link>

	<guid>https://solsticegold.com/news-releases/2026/</guid>
	</item>
	<item>
		<title>AGM Materials</title>
		<description><![CDATA[]]></description>
		<pubDate>Mon, 29 Oct 2018 21:48:41 -0700</pubDate>
		<link>https://solsticegold.com/investors/agm/</link>

	<guid>https://solsticegold.com/investors/agm/</guid>
	</item>
</channel>
</rss>